California Baggage Tariff
California Baggage Tariff | ||
POE: Long Beach / Los Angeles | ||
DESTINATION CURB SIDE | 1 to 50 Cubic Feet | 51 to 99 Cubic Feet |
HAND OUT - LOS ANGELES | 293 | 308 |
50 Miles or Less | 356 | 372 |
51 to 100 Miles | 380 | 411 |
San Diego | 435 | 451 |
Santa Barbara | 435 | 482 |
San Francisco | 474 | 514 |
Sacramento | 514 | 554 |
DESTINATION | 1 to 50 Cubic Feet | 51 to 99 Cubic Feet |
Alabama | 949 | 1083 |
Arizona | 609 | 672 |
Arkansas | 909 | 1020 |
California State | 625 | 712 |
Colorado | 672 | 791 |
Connecticut | 988 | 1107 |
Delaware | 1107 | 1265 |
Florida | 925 | 1067 |
Georgia | 909 | 1123 |
Hawaii | 1977 | 1977 |
Idaho | 791 | 870 |
Illinois | 870 | 1067 |
Indiana | 830 | 949 |
Iowa | 830 | 988 |
Kansas | 791 | 870 |
Kentucky | 886 | 1028 |
Louisiana | 949 | 1083 |
Maine | 1241 | 1400 |
Maryland | 1012 | 1202 |
Massachusetts | 1060 | 1265 |
Michigan | 870 | 1067 |
Minnesota | 814 | 973 |
Mississippi | 949 | 1083 |
Missouri | 909 | 1020 |
Montana | 1028 | 1107 |
Nebraska | 870 | 949 |
Nevada | 593 | 672 |
New Hampshire | 1107 | 1344 |
New Jersey | 988 | 1107 |
New Mexico | 712 | 791 |
New York | 1060 | 1265 |
North Carolina | 949 | 1147 |
North Dakota | 1107 | 1344 |
Ohio | 846 | 1028 |
Oklahoma | 870 | 1028 |
Oregon | 791 | 870 |
Pennsylvania | 949 | 1107 |
Rhode Island | 1060 | 1265 |
South Carolina | 949 | 1147 |
South Dakota | 1107 | 1344 |
Tennessee | 814 | 949 |
Texas | 949 | 1067 |
Utah | 712 | 791 |
Vermont | 1107 | 1344 |
Virginia | 1012 | 1202 |
Washington State | 870 | 949 |
Washington D.C. | 988 | 1186 |
West Virginia | 1147 | 1226 |
Wisconsin | 949 | 1091 |
Wyoming | 1107 | 1344 |
San Francisco Baggage Tariff
San Francisco Baggage Tariff | ||
POE: San Francisco / Oakland | ||
DESTINATION CURB SIDE | 1 to 50 Cubic Feet | 51 to 99 Cubic Feet |
HAND OUT - San Francisco | 293 | 308 |
50 Miles or Less | 387 | 403 |
51 to 100 Miles | 403 | 419 |
Los Angeles 0-50 | 474 | 514 |
San Diego | 554 | 593 |
DESTINATION | 1 to 50 Cubic Feet | 51 to 99 Cubic Feet |
Alabama | 1107 | 1241 |
Arizona | 751 | 791 |
Arkansas | 996 | 1091 |
California State | 672 | 751 |
Colorado | 791 | 870 |
Connecticut | 1147 | 1186 |
Delaware | 1234 | 1305 |
Florida | 1107 | 1265 |
Georgia | 1107 | 1265 |
Hawaii | 3163 | 3321 |
Idaho | 949 | 988 |
Illinois | 1107 | 1186 |
Indiana | 1107 | 1186 |
Iowa | 1186 | 1234 |
Kansas | 1186 | 1234 |
Kentucky | 1265 | 1305 |
Louisiana | 1147 | 1218 |
Maine | 1502 | 1661 |
Maryland | 1107 | 1265 |
Massachusetts | 1107 | 1265 |
Michigan | 1265 | 1344 |
Minnesota | 1186 | 1265 |
Mississippi | 1265 | 1344 |
Missouri | 1344 | 1392 |
Montana | 1186 | 1265 |
Nebraska | 1265 | 1344 |
Nevada | 672 | 751 |
New Hampshire | 1265 | 1392 |
New Jersey | 1067 | 1139 |
New Mexico | 870 | 949 |
New York | 1067 | 1139 |
North Carolina | 1265 | 1392 |
North Dakota | 1305 | 1392 |
Ohio | 1186 | 1265 |
Oklahoma | 1265 | 1344 |
Oregon | 791 | 830 |
Pennsylvania | 1107 | 1186 |
Rhode Island | 1107 | 1186 |
South Carolina | 1265 | 1344 |
South Dakota | 1265 | 1344 |
Tennessee | 1265 | 1344 |
Texas | 1186 | 1226 |
Utah | 870 | 949 |
Vermont | 1265 | 1344 |
Virginia | 1265 | 1344 |
Washington State | 949 | 1067 |
Washington D.C. | 1226 | 1265 |
West Virginia | 1265 | 1344 |
Wisconsin | 1226 | 1305 |
Wyoming | 1265 | 1344 |
New York Baggage Tariff
New York Baggage Tariff | ||
POE: New York, NY | ||
DESTINATION CURB SIDE | 1 to 50 Cubic Feet | 51 to 99 Cubic Feet |
HAND OUT - NEW YORK | 293 | 308 |
50 Miles or Less | 340 | 372 |
51 - 100 Miles | 356 | 380 |
DESTINATION | 1 to 50 Cubic Feet | 51 to 99 Cubic Feet |
Alabama | 609 | 672 |
Arizona | 949 | 1265 |
Arkansas | 688 | 830 |
California | 949 | 1186 |
Colorado | 830 | 925 |
Connecticut | 514 | 554 |
Delaware | 538 | 656 |
Florida | 791 | 870 |
Georgia | 467 | 577 |
Hawaii | 2609 | 2609 |
Idaho | 870 | 949 |
Illinois | 633 | 712 |
Indiana | 350 | 493 |
Iowa | 350 | 696 |
Kansas | 350 | 696 |
Kentucky | 350 | 712 |
Louisiana | 656 | 791 |
Maine | 450 | 547 |
Maryland | 633 | 712 |
Massachussetts | 325 | 392 |
Michigan | 633 | 712 |
Minnesota | 751 | 830 |
Mississippi | 546 | 648 |
Missouri | 577 | 696 |
Montana | 1028 | 1107 |
Nebraska | 735 | 878 |
Nevada | 878 | 1028 |
New Hampshire | 554 | 633 |
New Jersey | 395 | 435 |
New Mexico | 712 | 791 |
New York State | 380 | 411 |
North Carolina | 411 | 482 |
North Dakota | 1186 | 1384 |
Ohio | 380 | 451 |
Oklahoma | 791 | 870 |
Oregon | 949 | 1107 |
Pennsylvania | 514 | 554 |
Rhode Island | 514 | 554 |
South Carolina | 356 | 474 |
South Dakota | 1186 | 1384 |
Tennessee | 514 | 593 |
Texas | 949 | 1067 |
Utah | 846 | 988 |
Vermont | 387 | 459 |
Virginia | 577 | 609 |
Washington | 1107 | 1265 |
Washington D.C. | 308 | 372 |
West Virgina | 467 | 554 |
Wisconsin | 514 | 617 |
Wyoming | 1107 | 1265 |
Texas Baggage Tariff
Texas Baggage Tariff | ||
POE: Houston, TX | ||
DESTINATION CURB SIDE | 1 to 50 Cubic Feet | 51 to 99 Cubic Feet |
HAND OUT - Houston | 293 | 308 |
50 Miles or Less | 340 | 372 |
51 - 100 Miles | 356 | 380 |
DESTINATION | 1 to 50 Cubic Feet | 51 to 99 Cubic Feet |
Alabama | 514 | 648 |
Arizona | 783 | 870 |
Arkansas | 554 | 633 |
California | 933 | 1012 |
Colorado | 625 | 704 |
Connecticut | 933 | 1012 |
Delaware | 933 | 1012 |
Florida | 633 | 767 |
Georgia | 633 | 767 |
Hawaii | 2926 | 2926 |
Idaho | 949 | 1028 |
Illinois | 712 | 791 |
Indiana | 601 | 712 |
Iowa | 601 | 751 |
Kansas | 601 | 751 |
Kentucky | 593 | 743 |
Louisiana | 506 | 656 |
Maine | 870 | 988 |
Maryland | 791 | 870 |
Massachusetts | 933 | 1012 |
Michigan | 767 | 846 |
Minnesota | 791 | 870 |
Mississippi | 617 | 696 |
Missouri | 688 | 783 |
Montana | 1028 | 1107 |
Nebraska | 909 | 1004 |
Nevada | 870 | 949 |
New Hampshire | 1004 | 1083 |
New Jersey | 933 | 1012 |
New Mexico | 751 | 830 |
New York State | 933 | 1012 |
North Carolina | 1107 | 1218 |
North Dakota | 1060 | 1154 |
Ohio | 870 | 949 |
Oklahoma | 625 | 712 |
Oregon | 949 | 1067 |
Pennsylvania | 909 | 988 |
Rhode Island | 933 | 1012 |
South Carolina | 767 | 870 |
South Dakota | 1107 | 1218 |
Tennessee | 577 | 672 |
Texas | 467 | 546 |
Utah | 846 | 925 |
Vermont | 1004 | 1083 |
Virginia | 791 | 870 |
Washington | 791 | 870 |
Washington D.C. | 791 | 870 |
West Virginia | 1028 | 1107 |
Wisconsin | 870 | 949 |
Wyoming | 949 | 1107 |
Baggage Shipments: BOXES – CARTONS – CRATES
This services is based on a density factor of 6.00 LBS per C/F. Items need to be handled by one person, maximum weight per item cannot exceed 50 LBS // 25 KG. Service includes; Custom Clearance & Delivery to curb side residence only. Please clearly note on destination instructions BAGGAGE SERVICE, if not noted, regular destination tariff rates will apply.