LOOSE or LIFT VAN – GROUPAGE SHIPMENTS
FCL RATES – PRESS HERE
Out of State Delivery Services are to main population cities only,
(Not Islands) unless pre-quoted alternatively.
PRESS HERE FOR CITY DELIVERY MAP
For all other Destination Delivery Locations
Tariff + $0.70 per Cubic Feet (Min 100 CFT)
FOR USE BY S.C.L. AUTHORIZED HOUSEHOLD GOODS AGENTS ONLY
DESTINATION TARIFF – Los Angeles
POE: LOS ANGELES/LONG BEACH - CALIFORNIA | ||||
GROUPAGE DESTINATION TARIFF | ||||
DESTINATION RESIDENCE | MINIMUM | +100 C/F | +300 C/F | +600 C/F |
50 Miles or less | 435 | 4.35 | 4.00 | 3.65 |
51 - 100 Miles | 470 | 4.70 | 4.27 | 3.83 |
San Diego | 609 | 5.22 | 4.70 | 4.35 |
San Francisco 0 - 50 Miles | 565 | 5.66 | 5.39 | 4.97 |
San Francisco 51 - 100 Miles | 609 | 6.09 | 5.49 | 5.04 |
DELIVERIES TO 30 MILES RADIUS OF MAIN CITIES ONLY | ||||
DESTINATION RESIDENCE | MINIMUM | +100 C/F | +300 C/F | +600 C/F |
Alabama | 1218 | 11.75 | 10.44 | 9.14 |
Arizona Phoenix - Tucson | 783 | 7.83 | 6.96 | 6.09 |
Arkansas | 1192 | 11.31 | 10.44 | 8.70 |
California State | 783 | 6.96 | 5.91 | 5.57 |
Colorado | 1044 | 10.09 | 8.70 | 7.83 |
Connecticut | 1392 | 10.88 | 10.44 | 10.09 |
Delaware | 1392 | 10.88 | 10.44 | 10.09 |
Florida | 1444 | 12.18 | 10.44 | 9.57 |
Georgia | 1479 | 12.18 | 10.71 | 9.57 |
Hawaii | 2522 | 22.61 | 19.14 | 15.66 |
Idaho | 1305 | 10.44 | 8.70 | 7.83 |
Illinois | 1174 | 10.18 | 9.57 | 8.70 |
Indiana | 1174 | 10.44 | 9.57 | 8.27 |
Iowa | 1218 | 11.31 | 9.84 | 8.70 |
Kansas | 1218 | 11.48 | 9.84 | 8.27 |
Kentucky | 1305 | 11.31 | 9.84 | 8.70 |
Louisiana | 1192 | 11.31 | 9.84 | 8.70 |
Maine | 1566 | 13.05 | 12.18 | 11.31 |
Maryland | 1392 | 10.88 | 10.44 | 10.01 |
Massachusetts | 1392 | 11.31 | 10.44 | 10.01 |
Michigan | 1261 | 10.71 | 9.66 | 8.70 |
Minnesota | 1174 | 10.44 | 9.57 | 8.27 |
Mississippi | 1174 | 10.44 | 9.57 | 8.27 |
Missouri | 1174 | 10.44 | 9.57 | 8.70 |
Montana | 1218 | 11.31 | 10.44 | 10.01 |
Nebraska | 1366 | 13.05 | 12.18 | 11.48 |
Nevada | 870 | 8.70 | 6.96 | 6.53 |
New Hampshire | 1522 | 12.62 | 11.75 | 10.44 |
New Jersey | 1305 | 10.44 | 10.26 | 10.01 |
New Mexico | 1044 | 10.44 | 8.70 | 7.83 |
New York | 1305 | 10.44 | 10.26 | 10.01 |
North Carolina | 1305 | 12.18 | 11.31 | 10.01 |
North Dakota | 1479 | 13.05 | 11.31 | 10.01 |
Ohio | 1174 | 10.44 | 9.57 | 8.70 |
Oklahoma | 1218 | 11.48 | 9.84 | 8.27 |
Oregon | 870 | 8.70 | 7.40 | 6.78 |
Pennsylvania | 1392 | 10.88 | 10.44 | 9.57 |
Rhode Island | 1392 | 11.31 | 10.44 | 10.01 |
South Carolina | 1305 | 12.18 | 11.31 | 10.01 |
South Dakota | 1305 | 13.05 | 11.31 | 10.01 |
Tennessee | 1218 | 11.75 | 10.44 | 9.57 |
Texas | 1121 | 9.96 | 9.14 | 8.22 |
Utah | 870 | 9.14 | 7.83 | 6.96 |
Vermont | 1522 | 12.62 | 11.75 | 10.44 |
Virginia | 1348 | 10.88 | 10.44 | 10.09 |
Washington | 1000 | 10.09 | 7.83 | 6.96 |
Washington D.C. | 1348 | 10.88 | 10.44 | 10.09 |
West Virginia | 1348 | 11.75 | 10.88 | 10.44 |
Wisconsin | 1218 | 11.31 | 10.44 | 10.01 |
Wyoming | 1218 | 11.31 | 10.44 | 10.01 |
DESTINATION TARIFF – San Francisco
POE: SAN FRANCISCO/OAKLAND - CALIFORNIA | ||||
GROUPAGE DESTINATION TARIFF | ||||
DESTINATION RESIDENCE | MINIMUM | +100 C/F | +300 C/F | +600 C/F |
50 Miles or less | 474 | 4.67 | 4.27 | 3.95 |
51 - 100 Miles | 664 | 5.14 | 4.82 | 4.35 |
Los Angeles 0-50 Miles | 609 | 6.25 | 5.85 | 5.54 |
San Diego | 712 | 6.72 | 6.33 | 5.93 |
DELIVERIES TO 30 MILES RADIUS OF MAIN CITIES ONLY | ||||
DESTINATION RESIDENCE | MINIMUM | +100 C/F | +300 C/F | +600 C/F |
Alabama | 1234 | 12.34 | 11.07 | 9.65 |
Arizona | 870 | 8.30 | 7.51 | 6.72 |
Arkansas | 1257 | 11.86 | 10.91 | 9.65 |
California State | 870 | 6.96 | 6.56 | 5.93 |
Colorado | 1044 | 10.44 | 8.70 | 6.96 |
Connecticut | 1265 | 11.07 | 10.67 | 10.28 |
Delaware | 1502 | 11.07 | 10.67 | 10.28 |
Florida | 1566 | 12.65 | 12.26 | 11.47 |
Georgia | 1566 | 12.65 | 12.26 | 11.86 |
Hawaii | 3795 | 25.30 | 22.14 | 18.98 |
Idaho | 1044 | 10.44 | 9.57 | 8.70 |
Illinois | 1392 | 11.07 | 10.28 | 9.49 |
Indiana | 1392 | 11.07 | 10.28 | 9.49 |
Iowa | 1297 | 12.34 | 11.86 | 10.83 |
Kansas | 1297 | 12.65 | 12.26 | 11.47 |
Kentucky | 1360 | 12.65 | 12.26 | 11.86 |
Louisiana | 1265 | 11.86 | 10.91 | 9.65 |
Maine | 1898 | 13.84 | 13.44 | 13.05 |
Maryland | 1265 | 11.07 | 10.67 | 10.28 |
Massachusetts | 1265 | 11.07 | 10.67 | 10.28 |
Michigan | 1502 | 11.07 | 10.67 | 10.28 |
Minnesota | 1392 | 11.07 | 10.28 | 9.49 |
Mississippi | 1566 | 12.65 | 12.26 | 11.47 |
Missouri | 1566 | 12.65 | 12.26 | 11.47 |
Montana | 1265 | 12.18 | 10.44 | 8.70 |
Nebraska | 1423 | 13.05 | 12.18 | 11.48 |
Nevada | 870 | 8.70 | 6.96 | 6.33 |
New Hampshire | 1566 | 12.65 | 12.26 | 11.86 |
New Jersey | 1305 | 10.44 | 10.26 | 10.01 |
New Mexico | 1044 | 10.44 | 8.70 | 7.83 |
New York | 1305 | 10.44 | 10.26 | 10.01 |
North Carolina | 1566 | 12.65 | 12.26 | 11.86 |
North Dakota | 1566 | 13.44 | 12.65 | 12.26 |
Ohio | 1392 | 11.07 | 10.28 | 9.49 |
Oklahoma | 1423 | 13.05 | 12.18 | 11.54 |
Oregon | 870 | 8.70 | 7.40 | 6.78 |
Pennsylvania | 1392 | 10.88 | 10.44 | 9.57 |
Rhode Island | 1392 | 11.31 | 10.44 | 10.12 |
South Carolina | 1423 | 13.05 | 12.18 | 11.54 |
South Dakota | 1392 | 13.05 | 11.31 | 10.01 |
Tennessee | 1566 | 13.44 | 12.65 | 12.26 |
Texas | 1265 | 11.07 | 10.67 | 10.28 |
Utah | 1044 | 10.44 | 8.70 | 7.83 |
Vermont | 1566 | 12.65 | 12.26 | 11.86 |
Virginia | 1566 | 12.65 | 12.26 | 11.47 |
Washington | 1044 | 8.70 | 7.83 | 6.96 |
Washington D.C. | 1360 | 10.91 | 10.75 | 10.28 |
West Virginia | 1423 | 13.05 | 12.18 | 11.54 |
Wisconsin | 1566 | 12.65 | 12.26 | 11.86 |
Wyoming | 1423 | 13.05 | 12.18 | 11.54 |
DESTINATION TARIFF – NEW YORK
Select Tariff: Los Angeles San Francisco Texas |
POE: NEW YORK, NY | ||||
GROUPAGE DESTINATION RESIDENCE | ||||
DESTINATION RESIDENCE | MINIMUM | +100 C/F | +300 C/F | +600 C/F |
0 - 50 Miles | 581 | 4.16 | 3.73 | 3.57 |
51 - 100 Miles | 747 | 4.98 | 4.57 | 4.16 |
DELIVERIES TO 30 MILES RADIUS OF MAIN CITIES ONLY | ||||
DESTINATION RESIDENCE | MINIMUM | +100 C/F | +300 C/F | +600 C/F |
Alabama | 872 | 8.71 | 8.30 | 7.89 |
Arizona | 1411 | 11.21 | 10.37 | 9.96 |
Arkansas | 913 | 9.22 | 8.89 | 8.56 |
California | 1328 | 10.80 | 9.96 | 9.55 |
Colorado | 1245 | 11.62 | 11.21 | 10.37 |
Connecticut | 581 | 5.82 | 5.39 | 4.98 |
Delaware | 789 | 5.31 | 4.90 | 4.49 |
Florida | 913 | 8.48 | 7.97 | 7.48 |
Georgia | 747 | 7.89 | 7.48 | 6.23 |
Hawaii | 3238 | 24.91 | 21.59 | 18.27 |
Idaho | 1404 | 11.62 | 11.21 | 10.80 |
Illinois | 747 | 7.48 | 7.05 | 6.48 |
Indiana | 664 | 6.90 | 6.48 | 5.82 |
Iowa | 922 | 9.22 | 8.89 | 8.56 |
Kansas | 955 | 9.55 | 9.14 | 8.71 |
Kentucky | 756 | 7.56 | 7.23 | 6.90 |
Louisiana | 996 | 9.80 | 9.14 | 8.56 |
Maine | 938 | 9.38 | 9.14 | 7.89 |
Maryland | 747 | 5.31 | 4.90 | 4.32 |
Massachusetts | 581 | 5.82 | 5.39 | 4.98 |
Michigan | 747 | 7.48 | 7.05 | 6.23 |
Minnesota | 955 | 9.55 | 9.14 | 7.89 |
Mississippi | 872 | 8.71 | 8.30 | 7.89 |
Missouri | 913 | 9.14 | 8.63 | 7.89 |
Montana | 1411 | 12.46 | 11.62 | 9.96 |
Nebraska | 1179 | 11.80 | 11.37 | 10.96 |
Nevada | 1411 | 11.21 | 10.37 | 9.96 |
New Hampshire | 706 | 7.05 | 6.31 | 5.82 |
New Jersey | 581 | 4.16 | 3.73 | 3.57 |
New Mexico | 1328 | 10.30 | 9.55 | 9.14 |
New York State | 747 | 7.48 | 6.56 | 5.82 |
North Carolina | 747 | 6.64 | 6.15 | 5.57 |
North Dakota | 1494 | 13.28 | 11.62 | 9.96 |
Ohio | 623 | 6.23 | 5.82 | 5.31 |
Oklahoma | 955 | 9.55 | 9.14 | 8.30 |
Oregon | 1411 | 11.21 | 10.37 | 9.55 |
Pennsylvania | 581 | 5.39 | 5.16 | 4.57 |
Rhode Island | 581 | 5.82 | 5.65 | 4.98 |
South Carolina | 664 | 6.64 | 6.23 | 5.82 |
South Dakota | 1494 | 13.28 | 11.62 | 9.96 |
Tennessee | 913 | 8.71 | 8.22 | 7.48 |
Texas | 1121 | 9.96 | 9.14 | 8.22 |
Utah | 1245 | 11.62 | 11.21 | 10.80 |
Vermont | 706 | 7.05 | 6.31 | 5.82 |
Virginia | 639 | 6.39 | 6.23 | 5.39 |
Washington | 1411 | 11.21 | 10.37 | 9.55 |
Washington D.C. | 581 | 5.39 | 4.98 | 4.57 |
West Virginia | 830 | 7.97 | 7.48 | 7.05 |
Wisconsin | 913 | 8.71 | 8.30 | 7.05 |
Wyoming | 1411 | 12.46 | 11.62 | 9.96 |
DESTINATION TARIFF – TEXAS
Select Tariff: Los Angeles San Francisco New York |
POE: HOUSTON - TEXAS | ||||
GROUPAGE DESTINATION RESIDENCE | ||||
DESTINATION RESIDENCE | MINIMUM | +100 C/F | +300 C/F | +600 C/F |
0 - 50 Miles | 554 | 5.54 | 5.14 | 4.35 |
51 - 100 Miles | 712 | 6.33 | 5.93 | 5.14 |
101 - 150 Miles | 791 | 7.12 | 6.72 | 6.33 |
151 - 200 Miles (Austin, San Antonio) | 830 | 7.51 | 7.12 | 5.93 |
201 - 250 Miles (Dallas) | 870 | 7.91 | 7.51 | 6.33 |
251 - 300 Miles (Fort Worth) | 949 | 8.30 | 7.91 | 6.72 |
DELIVERIES TO 30 MILES RADIUS OF MAIN CITIES ONLY | ||||
DESTINATION RESIDENCE | MINIMUM | +100 C/F | +300 C/F | +600 C/F |
Alabama | 1091 | 10.04 | 8.70 | 8.14 |
Arizona | 1249 | 10.83 | 10.28 | 9.41 |
Arkansas | 1297 | 9.73 | 8.70 | 7.91 |
California | 1407 | 11.07 | 10.83 | 10.28 |
Colorado | 1344 | 11.31 | 10.04 | 9.49 |
Connecticut | 1502 | 11.07 | 10.67 | 10.04 |
Delaware | 1344 | 10.75 | 10.44 | 10.09 |
Florida | 1186 | 10.28 | 9.88 | 9.09 |
Georgia | 1344 | 10.83 | 10.28 | 10.04 |
Hawaii | 3954 | 28.47 | 25.30 | 22.14 |
Idaho | 1502 | 13.44 | 12.65 | 11.86 |
Illinois | 1344 | 11.07 | 10.67 | 10.28 |
Indiana | 1234 | 11.07 | 10.67 | 10.28 |
Iowa | 1265 | 11.07 | 10.67 | 10.28 |
Kansas | 1131 | 10.83 | 10.04 | 9.25 |
Kentucky | 1321 | 11.07 | 9.88 | 9.49 |
Louisiana | 1028 | 8.70 | 7.91 | 7.67 |
Maine | 1740 | 13.44 | 12.65 | 11.86 |
Maryland | 1423 | 10.91 | 10.28 | 9.49 |
Massachusetts | 1542 | 12.65 | 12.02 | 11.07 |
Michigan | 1400 | 10.91 | 10.28 | 9.73 |
Minnesota | 1502 | 11.07 | 10.67 | 10.04 |
Mississippi | 1107 | 10.04 | 8.70 | 8.14 |
Missouri | 1186 | 11.07 | 10.67 | 10.28 |
Montana | 1740 | 15.02 | 13.44 | 12.65 |
Nebraska | 1502 | 11.47 | 10.28 | 10.04 |
Nevada | 1234 | 11.07 | 10.67 | 10.28 |
New Hampshire | 1740 | 12.65 | 11.86 | 10.67 |
New Jersey | 1463 | 11.07 | 10.83 | 10.28 |
New Mexico | 1226 | 11.07 | 10.28 | 9.49 |
New York State | 1423 | 11.07 | 10.83 | 10.28 |
North Carolina | 1305 | 11.31 | 10.83 | 9.49 |
North Dakota | 1502 | 11.47 | 10.67 | 10.28 |
Ohio | 1265 | 11.07 | 10.28 | 9.73 |
Oklahoma | 1218 | 9.49 | 9.09 | 8.70 |
Oregon | 1502 | 11.07 | 10.67 | 10.04 |
Pennsylvania | 1502 | 11.07 | 10.67 | 10.04 |
Rhode Island | 1542 | 12.65 | 12.02 | 11.07 |
South Carolina | 1305 | 11.31 | 10.83 | 9.49 |
South Dakota | 1502 | 11.47 | 10.67 | 10.28 |
Tennessee | 1321 | 11.07 | 9.88 | 9.49 |
Texas | 1075 | 9.09 | 8.70 | 7.51 |
Utah | 1344 | 11.31 | 10.04 | 9.49 |
Vermont | 1740 | 12.65 | 11.86 | 10.67 |
Virginia | 1423 | 10.91 | 10.28 | 9.49 |
Washington | 1581 | 12.65 | 11.86 | 10.67 |
Washington D.C. | 1384 | 10.91 | 10.28 | 9.49 |
West Virginia | 1502 | 11.47 | 10.28 | 10.04 |
Wisconsin | 1502 | 11.07 | 10.67 | 10.04 |
Wyoming | 1502 | 13.44 | 12.65 | 11.86 |