Tariff rates are for base moving services of Household Goods shipments being transferred overseas to foreign country, not for local interstate or intrastate moving services. Rates are for packing and transportation services from customers home to a Schumacher Cargo Logistics warehouse or contracted 3rd party warehouse location.
Licensed under
Motor Carrier # MC518452
Freight Forwarder # 9801
Broker Authority # MC932203
Origin Residence US$ | Minimum | +100 C/F | +300 C/F | +600 C/F |
---|---|---|---|---|
Alabama | 800 | 4.00 | 3.75 | 3.00 |
Arizona Phoenix - Tucson | 800 | 4.00 | 3.75 | 3.00 |
Arkansas | 800 | 4.00 | 3.75 | 3.00 |
California State | 800 | 4.00 | 3.75 | 3.00 |
Colorado | 800 | 4.00 | 3.75 | 3.00 |
Connecticut | 800 | 4.00 | 3.75 | 3.00 |
Delaware | 800 | 4.00 | 3.75 | 3.00 |
Florida | 800 | 4.00 | 3.75 | 3.00 |
Georgia | 800 | 4.00 | 3.75 | 3.00 |
Hawaii | 800 | 4.00 | 3.75 | 3.00 |
Idaho | 800 | 4.00 | 3.75 | 3.00 |
Illinois | 800 | 4.00 | 3.75 | 3.00 |
Indiana | 800 | 4.00 | 3.75 | 3.00 |
Iowa | 800 | 4.00 | 3.75 | 3.00 |
Kansas | 800 | 4.00 | 3.75 | 3.00 |
Kentucky | 800 | 4.00 | 3.75 | 3.00 |
Louisiana | 800 | 4.00 | 3.75 | 3.00 |
Maine | 800 | 4.00 | 3.75 | 3.00 |
Maryland | 800 | 4.00 | 3.75 | 3.00 |
Massachusetts | 800 | 4.00 | 3.75 | 3.00 |
Michigan | 800 | 4.00 | 3.75 | 3.00 |
Minnesota | 800 | 4.00 | 3.75 | 3.00 |
Mississippi | 800 | 4.00 | 3.75 | 3.00 |
Missouri | 800 | 4.00 | 3.75 | 3.00 |
Montana | 800 | 4.00 | 3.75 | 3.00 |
Nebraska | 800 | 4.00 | 3.75 | 3.00 |
Nevada | 800 | 4.00 | 3.75 | 3.00 |
New Hampshire | 800 | 4.00 | 3.75 | 3.00 |
New Jersey | 800 | 4.00 | 3.75 | 3.00 |
New Mexico | 800 | 4.00 | 3.75 | 3.00 |
New York | 800 | 4.00 | 3.75 | 3.00 |
North Carolina | 800 | 4.00 | 3.75 | 3.00 |
North Dakota | 800 | 4.00 | 3.75 | 3.00 |
Ohio | 800 | 4.00 | 3.75 | 3.00 |
Oklahoma | 800 | 4.00 | 3.75 | 3.00 |
Oregon | 800 | 4.00 | 3.75 | 3.00 |
Pennsylvania | 800 | 4.00 | 3.75 | 3.00 |
Rhode Island | 800 | 4.00 | 3.75 | 3.00 |
South Carolina | 800 | 4.00 | 3.75 | 3.00 |
South Dakota | 800 | 4.00 | 3.75 | 3.00 |
Tennessee | 800 | 4.00 | 3.75 | 3.00 |
Texas | 800 | 4.00 | 3.75 | 3.00 |
Utah | 800 | 4.00 | 3.75 | 3.00 |
Vermont | 800 | 4.00 | 3.75 | 3.00 |
Virginia | 800 | 4.00 | 3.75 | 3.00 |
Washington | 800 | 4.00 | 3.75 | 3.00 |
Washington DC | 800 | 4.00 | 3.75 | 3.00 |
West Virginia | 800 | 4.00 | 3.75 | 3.00 |
Wisconsin | 800 | 4.00 | 3.75 | 3.00 |
Wyoming | 800 | 4.00 | 3.75 | 3.00 |
Base Services Includes:
- Packing of Household Goods & Personal Effects
- Packing Materials
- Loading into moving van
- Transportation to distribution warehouse
- Unloading of contents into company or 3rd party warehouse
- Temporary storage up to 2 weeks
- Loading into Export container
- Delivery to port of export
Services Not Included:
- Ocean Freight or Airfreight Charges
- Overseas Customs Inspections
- Warehouse unloading services
- Warehouse loading services
- Transportation to overseas residence
- Unpacking of contents
- Remove of Debris
- Taxes or Duties
- Bond Fees
- Demurrage
- Storage
- Custom examination
- Piano or Heavy safes
- NVOCC/CFS/Airline charges
- Shuttle service
- Chassis Charge $150 (All Ports)
- Certificate of Insurance for Building Management
- Port/Airport/CFS Warehouse Waiting Time/Congestion Fee
- Uncrating (Requires Weight/Dimension of the crates for calculating the surcharge)
General Condition Terms & Surcharges:
- Maximum density: 6.50 LBS, Per C/F
- Household Goods: Loose or in Lift Vans
- Piano Handling: Grand $550 Baby Grand $450 – Upright $150
- Delivery above 1st floor, No elevator: $0.25 per c/f, per flight (min $25)
- Elevator Surcharge: $0.25 per C/F (min $25.00)
- Long Carry Surcharge: + 75 Ft from Truck to residence entry:
$0.25 per C/F each additional 75 FT - C.O.D. – $120.00 FLAT – ONLY U.S. CURRENCY
- Shuttle Service: $0.50 per C/F (min $350.00)
- Certificate of Insurance for Building Management Fee: $75.00
- Waiting Time/Congestion Fee: Any third party waiting time/Congestion fee at the time of pick up will be billed per outlay.
Customs Inspection Surcharges (Guideline Only)
- Custom Examination Options: FCL Shipments
1st X-Ray Examination Possibility: VERY FREQUENT.
Depending on inspection terminal, costs may vary: $300 to $450;
2nd Physical Inspection Possibility: RARE
Depending on inspection terminal costs may vary $800 to $2,000 - Custom Examination Options: LCL/Groupage Shipments
1st X-Ray Examination Possibility: FREQUENT.
Depending on inspection terminal, costs may vary from $75 to $350
2nd Physical Inspection Possibility: RARE
Depending on inspection terminal costs may vary from $150 to $800